Test Parameters of Microbiological Tests
Comprehensive microbiological testing to detect and quantify pathogens, indicator organisms, and microbial contamination as per regulatory standards.
- Aerobic bacterial count
- Air sampling for TBC and Y & M
- Algae
- Anaerobic plate count
- Anaerobic spore count
- Bacterial Endotoxin
- Bacillus cereus
- Bacterial flora other then yeast
- Clostridium perfringens
- Clostridium species
- Coliform organisms (MPN)
- Enterobacteriaceae
- Escherichia coli
- Faecal coliform organisms
- Faecal streptococci (Enterococci)
- Gram negative bacteria
- Gram negative pathogens
- Iron bacterial count
- Lactobacillus bacterial plate count
- Lipolytic bacterial count
- Listeria monocytogenes
- Mesophilic spore count
- Proteolytic bacterial count
- Pseudomonas aeruginosa
- Rope spore count
- Salmonella
- Shigella
- Standard plate count
- Staphylococcus aureus
- Sulphite reducing anaerobes
- Thermophilic bacterial count
- Thermophilic spore count
- Total aerobic count
- Total bacterial count
- Total coliform count
- Total colony count
- Total fungal count
- Total mesophilic bacterial count
- Total viable count
- Total viable yeast cell count
- Total yeast and mold count
- Vibrio cholera
- Vibrio parahaemolyticus
Our Capabilities
- Rideal walker coefficient-RWC
- Hand Sanitizer-Bacterial Kill Study
- Disinfectants- Bacterial Kill Study
- Preservative Efficacy Study
- Sterility Test
- Bacterial Endoxins (LAL Test)
- Legionella
- Clean Room Monitoring Of Air and Surface for Microbial Contaminations
- Microbial Contamination In Water/Air
- Microbiological Tests in Food Products
- Microbiological Tests in Drug Samples
- Microbiological Tests in Cosmetics
Facility as Per Indian Standard Specifications (Microbiological Tests)
IS NO. | SAMPLE | TESTS |
IS 1320 | Baker’s Yeast | Total Bacterial Count, Salmonella, Shigella, Coliform count, Rope spore count, E.coli, Bacterial flora other than yeast |
IS 1164 | Cocoa Powder | E.coli, Salmonella, Staphylococcus aureus, Yeast & Mold Count |
IS 1007 | Custard Powder | (microscopy) |
IS 1061 | Disinfectant Fluid | Complete analysis |
IS 6762 | Drinking Chocolate | Staphylococcus aureus, Salmonella, E.coli, Yeast & Mold Count - each |
IS 5719 | Gelatin Food Grade | Total Bacterial Count, E.coli, Faecal Streptococci(Enterococci) |
IS 4684 | Ground Flour | Total Bacterial Count, Coliform count, Salmonella |
IS 7679 | Hair Cream | TMC (Total Bacterial Count+Yeast & Mold Count) |
IS 7123 | Hair Oil | TPC (Total Bacterial Count+Yeast & Mold Count) |
IS 2802 | Ice Cream | Total colony count, Coliform count |
IS 2404 | Malt Extract | Total Bacterial Count, Coliform count, Yeast count, Mold count |
IS 1656 | Milk Cereal based Weaning Food | Total Bacterial Count, Coliform count, Salmonella, Staphylococcus aureus, Salmonella, Shigella, E.coli, Yeast & Mold Count, and Folic acid |
IS 1165 | Milk Powder | Total Bacterial Count, Coliform count, Yeast count, Mold count |
IS 14543 | Packaged Drinking Water | E.coli, Coliform count, Enterococci, S.aureus, Salmonella, Shigella V.cholera, V.parahaemolyticus, Sulphite reducing anaerobes Pseudomonas, AMC-37°C and 20°C, Yeast & Mold Count |
IS 6853 | Peptone | Growth of bacteria, Indole test, Methyl red test Carbohdrate |
IS 7021 | Protein rich food for infants | Total Bacterial Count, Coliform Vit B12, Folic acid |
IS 13334 (Part 1) | Skimmed Milk powder | Total Bacterial Count, Coliform count |
IS 13334 (Part 2) | Skimmed Milk powder | Total Bacterial Count, Coliform count, S.aureus, Salmonella |
IS 6608 | Skin Cream | Total Viable Count, Gram negative pathogens |
IS 4238 | Sterilised Milk | Bacterial spores |
IS 3328 | Swimming Pool Water | SPC, Coliform (MPN) |
IS 6356 | Tooth Paste | Total Viable Count, Gram nagative pathogens |
IS 5383 | Tooth Powder | Total Viable Count (Total Bacterial Count+Yeast & Mold Count) |
IS 4251 | Water –Food industry | Standard Plate Count, Coliform(MPN), Proteolytic & Lipolytic bacteria |
IS 10500 | Water for Drinking purpose | Coliform MPN, E.coli |
IS 3957 | Water for Ice manufacture | Coliform MPN, Standard Plate Count |
IS 7463 | Wheat Flour for Biscuit Industry (Maida) | Total Bacterial Count, Coliform count, E.coli, Yeast & Mold Count, Rope spore count |







